2012 Harley Davidson Electra Glide Ultra Classic Review
Looking for a specific make, model or yr of motorbike, and how information technology compares to the competition? Looking to blueprint your own? Use our Bike Finder, beneath, to get everything you need.
2012 Harley-Davidson Electra Glide® Ultra Classic pictures, prices, information, and specifications. Below is the information on the 2012 Harley-Davidson Electra Glide® Ultra Classic. If you would like to get a quote on a new 2012 Harley-Davidson Electra Glide® Ultra Classic use our Build Your Ain tool, or Compare this bike to other Touring motorcycles.
2012 Harley-Davidson Electra Glide® Ultra Classic Specifications
Motorcycle Insurance:
| Identification | |
|---|---|
| Model Blazon | Touring |
| Base MSRP(US) | $21,499.00 |
| Dealers | Harley-Davidson Dealers |
| Warranty | 24 |
| Insurance | |
| Finance | |
| Engine: | |
| Engine Brand Proper name | Twin Cam 103™ |
| Engine Type | 5 Twin |
| Cylinders | 2 |
| Engine Stroke | 4-Stroke |
| Torque (Ft Lbs/Nm) | 100 / 135.6 |
| Torque RPM | 3250 |
| Cooling | Air |
| Valves | 4 |
| Valves Per Cylinder | 2 |
| Valve Configuration | OHV - Pushrod |
| Bore (mm/in) | 98.five / iii.88 |
| Stroke (mm/in) | 111.3 / iv.38 |
| Displacement (cc/ci) | 1687.9 / 103 |
| Compression Ratio | 9.half-dozen:1 |
| Starter | Electrical |
| Fuel Requirements | Premium |
| U.s.a. Miles Per Gallon (Combined) | 42 |
| CAN Liters Per Kilometer (Combined) | 5.6 |
| Fuel Type | Gas |
| Fuel Injector | Yes |
| Carburetor | No |
| Carburetion Type | Fuel Injected |
| Transmission: | |
| Manual Type | Manual |
| Number Of Speeds | six |
| Overdrive | No |
| Primary Drive (Rear Cycle) | Belt |
| Primary Bulldoze (Engine / Transmission) | Chain |
| Gear Ratio (1/2/three/4/v/vi) | nine.59 / vi.65 / 4.94 / four / iii.41 / ii.86 |
| Reverse | No |
| Heel Toe Shifter | Standard |
| Wheels & Tires: | |
| Wheels Composition | Aluminum |
| Chromed | No |
| Tire Brand | Dunlop® |
| Front Tire Width | 130 |
| Forepart Tire Attribute Ratio | fourscore |
| Front Tire Speed Rating | 65H |
| Front Wheel Diameter | 17 |
| Rear Tire Width | 180 |
| Rear Tire Aspect Ratio | 65 |
| Rear Tire Speed Rating | 81H |
| Rear Bicycle Diameter | 16 |
| Front Tire (Full Spec) | Dunlop® 130/80 R17 65H |
| Rear Tire (Full Spec) | Dunlop® 180/65 R16 81H |
| Brakes: | |
| Brake Brand Name | Brembo® |
| Front Brake Type | Dual Hydraulic Disc |
| Forepart Brake Diameter (in/mm) | 11.five / 292.1 |
| Rear Brake Type | Hydraulic Disc |
| Rear Brake Diameter (in/mm) | 11.5 / 292.one |
| Suspension: | |
| Front Suspension Type | Telescopic Fork |
| Front Adjustable Rebound Damping | Yes |
| Front end Primal Suspension Strut | No |
| Rear Break Type | Twin Sided Swing Arm |
| Rear Adjustable Stupor / Spring Pre-Load | Yes |
| Rear Adaptable Rebound Damping | Yes |
| Number Rear Shock Absorbers | 2 |
| Rear Break Material | Steel |
| Air Adjustable | Yeah |
| Steering: | |
| Steering Command | Handlebar |
| Technical Specifications: | |
| Length (ft) | eight.22 |
| Wheelbase (in/mm) | 63.five / 1612.9 |
| Basis Clearance (in/mm) | v.one / 129.5 |
| Length (ft/ft) | 8 |
| Length (ft/in) | 2.6 |
| Dry Weight (lbs/kg) | 852 / 386.5 |
| Moisture Weight (lbs/kg) | 889 / 403.3 |
| Fuel Capacity (gal/l) | 6 / 22.7 |
| Engine Displacement to Weight (cc) | 1.86 |
| Seats: | |
| Seat Type | Jumpsuit |
| Adaptable | No |
| Seat Material | Leather |
| Seat Location | Driver and Rider |
| Folding | No |
| Seat Height (in/mm) | 27.3 / 693.4 |
| Number Of Seats | ii |
| Backrest Logo Plate | No |
| Backrest Type | Fixed |
| Backrest Location | Rider |
| Lumbar Adjustment | Aye |
| Grab Rail or Strap | Standard |
| Outside: | |
| Frame | Steel |
| Floor Board Location | Driver and Passenger |
| Hand Grips | Standard |
| Concatenation Guard | No |
| Chassis Protectors | Yes |
| Drive Shaft Guard | No |
| Engine Case Baby-sit | Yes |
| Saddle Handbag Guard | Yes |
| Tank Guard | No |
| Mitt Guards | No |
| Brush Guard | No |
| Lite Baby-sit | No |
| Radiator Cover | No |
| Side Comprehend | Yes |
| Front end Fender | Standard |
| Front Fender Trim | Standard |
| Front Fender Rail | Standard |
| Rear Fender | Standard |
| Rear Fender Trim | Standard |
| Height Crown | Standard |
| Tank Divider Material | Leather |
| Yep | |
| Stand Blazon | Kick |
| Lower Fairing | Standard |
| Handlebars | Standard |
| Upper Fairing | Standard |
| Air current Deflector | Standard |
| License Plate | Standard |
| Instrumentation: | |
| Digital Instrumentation | Standard |
| Clock | Standard |
| Tachometer | Standard |
| Trip Odometer | Standard |
| Oil Pressure Judge | Standard |
| Speedometer | Standard |
| Fuel Level Warning Blazon | Gauge |
| Service Reminder | Standard |
| Pricing: | |
| Warranty (Condition) | Limited |
| Destination Accuse | 380 |
| Battery Warranty (Months) | 0 |
| Identification: | |
| Generic Type (Primary) | Touring |
| Manufacturer Land | USA |
| Manufacturer Recommend Minimum Age | 16 |
| Parent Company | Harley-Davidson |
| Display Name | Ultra Classic® Electra Glide® |
| Audio & Communication: | |
| Brand Proper name | Harman/Kardon |
| Number Of Speakers | 4 |
| Number Of Discs | 1 |
| CB Radio | Standard |
| Intercom | Standard |
| Mounts: | |
| Side Case Mountain | Standard |
| Tool Bag Mount | Standard |
| Windshield Mounts | Standard |
| Pigment & Finish: | |
| Paint | Standard |
| Glass: | |
| Folding | Yes |
| Windshield Make | Lexan® |
| Windshield Lowers | No |
| Pinnacle Adaptable | No |
| Tinted | No |
| Height | High |
| Storage: | |
| Side Case Cloth | Vinyl |
| Number Of Side Cases | 2 |
| Location | Left and Right Side |
| Side Storage Mount | Standard |
| Lockable Storage | Standard |
| Rear Rack | Standard |
| Rear Rack Storage Material | Hard Vinyl |
| Rear Rack Storage Trim | Plain |
| Bag Liner Material | Vinyl |
| Helmet Storage | Standard |
| Glove Box / Dash Storage | Standard |
| Lights: | |
| Headlight Mounts | Standard |
| Headlight Mounting Bar | Standard |
| Passing Lamps | Standard |
| Halogen Headlight (s) | Standard |
| Headlight (s) | Standard |
| Type | Halogen |
| Convenience: | |
| Power Outlet | Standard |
| Cruise Control | Standard |
Motorcycle Insurance:
Agree, Disagree? Past Duane Jones(Possessor), Apr. 6, 2012 Bought the motorbike in Nov. and rode,weather permitting,all winter with temperatures 20'due south & 30'due south F.The front lowers and fairing air deflectors are fantastic at keeping the cold air away from the rider.The 103 supplies plenty of power which gives smooth,crisp acceleration with or without a laissez passer... Read Total Review By Skittles(Owner), Mar. 21, 2013 This is my 4th Electra Glide in 25 years. The 2012 is the best handling, about reliable, nimble and all around best motorbike I take owned to engagement. ABS is tops! 103 is great. Fit and finish are excellent . The sound is reasonable. The heat output is a picayune much with the lowers on on a hot day. Rem... Read Full Review By Mike Jonas(Possessor), Jul. xv, 2013 When I bought the bike last year I asked why the transmission was so loud when shifting gears. The dealer said it was normal and that they all do it. If the tranny goes it volition be due to the fierce banging when shifting. This is my 2nd electra glide, I rode my last i xx years. A friend tol... Read Full Review By Fred Cimato(Owner), Sep. 15, 2012 I bought a 2012 Ultra classic brand new. After owning several Harley Davidson Bikes, I found that this bike has a higher heart of gravity and with 2 people on it, I constitute that it is prone to falling over. Does anyone else have this problem? Please contact me at [email protected] if you have any inf... Read Full Review By john henderson(Owner), Mar. 23, 2014 I similar everything most the bike except the wobbly froint terminate and which they addressed in the 2014 models with the heavier steering head and front end. Other than that consequence its abeen a dandy cycle. Oasis't really put her to a examination still with only 10,000 miles on the odometer. Read Full Review
Write a Review and rate the 2012 Harley-Davidson Electra Glide® Ultra Classic. Your review and rating volition aid rank 2012 Touring. View Detailed Reviews2012 Harley-Davidson Electra Glide® Ultra Classic Reviews
ultimate comfort
2012 Ultra Classic
Transmission noise 2012 Electra Glide Ultra Classic 103.
United nations Balanced
Bust or Nail
Motorcycle Insurance
Financing is ane way to purchase a new motorbike. In that location are various lenders available, too as factory financing. Yous tin receive fast,complimentary online quotes. Motorcycle Financing
Source: https://www.motorcycle.com/specs/harley-davidson/touring/2012/electra-glide-reg/ultra-classic/detail.html
0 Response to "2012 Harley Davidson Electra Glide Ultra Classic Review"
Post a Comment